Gorduras e óleos em Espírito Santo
Capítulo NCM 15 — Comércio exterior no estado ES
US$ 3.032.905,00
Exportações (FOB)
US$ 692.148.899,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 886,00 | US$ 1.594.734,00 |
| 1998 | US$ 0,00 | US$ 5.551.669,00 |
| 1999 | US$ 0,00 | US$ 4.137.298,00 |
| 2000 | US$ 5.137,00 | US$ 6.917.059,00 |
| 2001 | US$ 0,00 | US$ 295.285,00 |
| 2002 | US$ 175.232,00 | US$ 9.599.888,00 |
| 2003 | US$ 258.805,00 | US$ 1.462.396,00 |
| 2004 | US$ 397.246,00 | US$ 3.254.393,00 |
| 2005 | US$ 217.550,00 | US$ 1.090.376,00 |
| 2006 | US$ 40.897,00 | US$ 1.010.368,00 |
| 2007 | US$ 138.515,00 | US$ 30.081.877,00 |
| 2008 | US$ 33.038,00 | US$ 28.481.930,00 |
| 2009 | US$ 0,00 | US$ 24.616.316,00 |
| 2010 | US$ 0,00 | US$ 20.342.594,00 |
| 2011 | US$ 428.332,00 | US$ 18.756.836,00 |
| 2012 | US$ 1.702,00 | US$ 14.079.944,00 |
| 2013 | US$ 0,00 | US$ 13.773.494,00 |
| 2014 | US$ 398,00 | US$ 19.631.364,00 |
| 2015 | US$ 1.015,00 | US$ 16.521.995,00 |
| 2016 | US$ 10.032,00 | US$ 12.194.174,00 |
| 2017 | US$ 101.207,00 | US$ 17.328.030,00 |
| 2018 | US$ 28.245,00 | US$ 35.221.627,00 |
| 2019 | US$ 83.869,00 | US$ 31.689.853,00 |
| 2020 | US$ 98.877,00 | US$ 39.325.217,00 |
| 2021 | US$ 126.912,00 | US$ 45.827.830,00 |
| 2022 | US$ 144.429,00 | US$ 62.274.309,00 |
| 2023 | US$ 167.236,00 | US$ 70.923.429,00 |
| 2024 | US$ 119.098,00 | US$ 82.275.433,00 |
| 2025 | US$ 418.471,00 | US$ 57.759.340,00 |
| 2026 | US$ 35.776,00 | US$ 16.129.841,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →