Pólvoras e explosivos em Minas Gerais
Capítulo NCM 36 — Comércio exterior no estado MG
US$ 54.410.986,00
Exportações (FOB)
US$ 33.183.444,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 2.775.131,00 | US$ 0,00 |
| 1998 | US$ 1.546.618,00 | US$ 77.949,00 |
| 1999 | US$ 447.759,00 | US$ 319.759,00 |
| 2000 | US$ 1.133.304,00 | US$ 498.634,00 |
| 2001 | US$ 764.942,00 | US$ 0,00 |
| 2002 | US$ 880.957,00 | US$ 79.342,00 |
| 2003 | US$ 529.645,00 | US$ 4.854,00 |
| 2004 | US$ 719.435,00 | US$ 11.486,00 |
| 2005 | US$ 541.719,00 | US$ 0,00 |
| 2006 | US$ 282.636,00 | US$ 38.973,00 |
| 2007 | US$ 1.246.939,00 | US$ 164.584,00 |
| 2008 | US$ 1.104.032,00 | US$ 224.761,00 |
| 2009 | US$ 1.431.015,00 | US$ 91.265,00 |
| 2010 | US$ 1.610.535,00 | US$ 189.797,00 |
| 2011 | US$ 1.816.920,00 | US$ 503.087,00 |
| 2012 | US$ 2.281.319,00 | US$ 670.984,00 |
| 2013 | US$ 2.987.307,00 | US$ 630.094,00 |
| 2014 | US$ 3.791.038,00 | US$ 699.148,00 |
| 2015 | US$ 3.021.138,00 | US$ 365.559,00 |
| 2016 | US$ 2.783.737,00 | US$ 14.672,00 |
| 2017 | US$ 3.115.301,00 | US$ 247.637,00 |
| 2018 | US$ 2.746.633,00 | US$ 524.220,00 |
| 2019 | US$ 2.356.240,00 | US$ 1.376.820,00 |
| 2020 | US$ 1.954.805,00 | US$ 3.829.813,00 |
| 2021 | US$ 2.165.051,00 | US$ 5.991.557,00 |
| 2022 | US$ 1.937.460,00 | US$ 5.755.109,00 |
| 2023 | US$ 3.159.853,00 | US$ 2.846.335,00 |
| 2024 | US$ 2.079.768,00 | US$ 2.343.616,00 |
| 2025 | US$ 2.742.060,00 | US$ 4.534.324,00 |
| 2026 | US$ 457.689,00 | US$ 1.149.065,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →