Plásticos e suas obras em Mato Grosso
Capítulo NCM 39 — Comércio exterior no estado MT
US$ 7.362.581,00
Exportações (FOB)
US$ 160.088.534,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 356,00 | US$ 73.724,00 |
| 1998 | US$ 65,00 | US$ 932.927,00 |
| 1999 | US$ 38.256,00 | US$ 446.875,00 |
| 2000 | US$ 7.513,00 | US$ 285.434,00 |
| 2001 | US$ 8.712,00 | US$ 0,00 |
| 2002 | US$ 103.514,00 | US$ 249.760,00 |
| 2003 | US$ 1.407,00 | US$ 233.496,00 |
| 2004 | US$ 0,00 | US$ 156.351,00 |
| 2005 | US$ 0,00 | US$ 510.607,00 |
| 2006 | US$ 348.123,00 | US$ 865.341,00 |
| 2007 | US$ 1.130.180,00 | US$ 6.177.305,00 |
| 2008 | US$ 119.424,00 | US$ 9.042.572,00 |
| 2009 | US$ 45.414,00 | US$ 5.726.453,00 |
| 2010 | US$ 5.562,00 | US$ 4.196.275,00 |
| 2011 | US$ 2.243,00 | US$ 3.081.050,00 |
| 2012 | US$ 260.944,00 | US$ 10.524.349,00 |
| 2013 | US$ 356.672,00 | US$ 20.433.238,00 |
| 2014 | US$ 654.626,00 | US$ 21.832.541,00 |
| 2015 | US$ 73.868,00 | US$ 14.090.001,00 |
| 2016 | US$ 64.033,00 | US$ 1.252.176,00 |
| 2017 | US$ 36.027,00 | US$ 6.198.727,00 |
| 2018 | US$ 15.466,00 | US$ 3.031.697,00 |
| 2019 | US$ 35.942,00 | US$ 3.116.158,00 |
| 2020 | US$ 40.660,00 | US$ 3.380.629,00 |
| 2021 | US$ 130.053,00 | US$ 5.662.284,00 |
| 2022 | US$ 212.620,00 | US$ 3.404.202,00 |
| 2023 | US$ 49.876,00 | US$ 2.146.888,00 |
| 2024 | US$ 297.159,00 | US$ 10.346.616,00 |
| 2025 | US$ 2.841.946,00 | US$ 19.957.547,00 |
| 2026 | US$ 481.920,00 | US$ 2.733.311,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →