Peles e couros em Rio de Janeiro
Capítulo NCM 41 — Comércio exterior no estado RJ
US$ 77.229.692,00
Exportações (FOB)
US$ 4.236.497,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 2.691.334,00 | US$ 145.723,00 |
| 1998 | US$ 2.818.500,00 | US$ 11.053,00 |
| 1999 | US$ 1.384.378,00 | US$ 692,00 |
| 2000 | US$ 3.238.840,00 | US$ 34.483,00 |
| 2001 | US$ 1.090.302,00 | US$ 0,00 |
| 2002 | US$ 5.158.982,00 | US$ 34.322,00 |
| 2003 | US$ 1.446.669,00 | US$ 68.430,00 |
| 2004 | US$ 1.295.644,00 | US$ 27.588,00 |
| 2005 | US$ 939.850,00 | US$ 1.263,00 |
| 2006 | US$ 250.091,00 | US$ 92,00 |
| 2007 | US$ 1.936.552,00 | US$ 13.787,00 |
| 2008 | US$ 2.310.492,00 | US$ 10.874,00 |
| 2009 | US$ 599.154,00 | US$ 3.850,00 |
| 2010 | US$ 898.771,00 | US$ 45.547,00 |
| 2011 | US$ 1.891.171,00 | US$ 542.624,00 |
| 2012 | US$ 905.144,00 | US$ 349.556,00 |
| 2013 | US$ 2.824.831,00 | US$ 324.564,00 |
| 2014 | US$ 969.937,00 | US$ 163.713,00 |
| 2015 | US$ 2.265.307,00 | US$ 269.014,00 |
| 2016 | US$ 1.992.239,00 | US$ 111.066,00 |
| 2017 | US$ 2.060.457,00 | US$ 220.317,00 |
| 2018 | US$ 3.457.347,00 | US$ 116.996,00 |
| 2019 | US$ 3.207.008,00 | US$ 47.284,00 |
| 2020 | US$ 3.125.563,00 | US$ 15.768,00 |
| 2021 | US$ 5.578.327,00 | US$ 232.807,00 |
| 2022 | US$ 5.413.013,00 | US$ 364.993,00 |
| 2023 | US$ 5.923.873,00 | US$ 260.191,00 |
| 2024 | US$ 5.407.233,00 | US$ 413.256,00 |
| 2025 | US$ 5.075.948,00 | US$ 402.225,00 |
| 2026 | US$ 1.072.735,00 | US$ 4.419,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →