Tecidos impregnados em Amazonas
Capítulo NCM 59 — Comércio exterior no estado AM
US$ 859.325,00
Exportações (FOB)
US$ 158.232.019,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 12,00 | US$ 335.475,00 |
| 1998 | US$ 0,00 | US$ 935.570,00 |
| 1999 | US$ 118,00 | US$ 367.626,00 |
| 2000 | US$ 0,00 | US$ 1.331.713,00 |
| 2001 | US$ 0,00 | US$ 52.666,00 |
| 2002 | US$ 0,00 | US$ 1.679.998,00 |
| 2003 | US$ 0,00 | US$ 665.762,00 |
| 2004 | US$ 43,00 | US$ 288.492,00 |
| 2005 | US$ 0,00 | US$ 67.695,00 |
| 2006 | US$ 0,00 | US$ 129.586,00 |
| 2007 | US$ 25,00 | US$ 1.080.854,00 |
| 2008 | US$ 0,00 | US$ 1.087.096,00 |
| 2009 | US$ 322.912,00 | US$ 2.221.152,00 |
| 2010 | US$ 935,00 | US$ 2.035.497,00 |
| 2011 | US$ 12.422,00 | US$ 2.467.337,00 |
| 2012 | US$ 7.640,00 | US$ 3.596.900,00 |
| 2013 | US$ 10.173,00 | US$ 9.432.944,00 |
| 2014 | US$ 135.816,00 | US$ 5.269.534,00 |
| 2015 | US$ 34.335,00 | US$ 3.156.716,00 |
| 2016 | US$ 2.880,00 | US$ 1.769.716,00 |
| 2017 | US$ 3.422,00 | US$ 6.995.131,00 |
| 2018 | US$ 441,00 | US$ 6.857.818,00 |
| 2019 | US$ 147,00 | US$ 10.022.348,00 |
| 2020 | US$ 5.555,00 | US$ 8.053.117,00 |
| 2021 | US$ 743,00 | US$ 17.402.418,00 |
| 2022 | US$ 36.609,00 | US$ 18.440.225,00 |
| 2023 | US$ 90.760,00 | US$ 12.518.283,00 |
| 2024 | US$ 95.467,00 | US$ 18.247.106,00 |
| 2025 | US$ 77.857,00 | US$ 18.144.112,00 |
| 2026 | US$ 21.013,00 | US$ 3.579.132,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →