Artefatos têxteis confeccionados em Paraíba
Capítulo NCM 63 — Comércio exterior no estado PB
US$ 537.694.950,00
Exportações (FOB)
US$ 57.389.851,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 5.425.371,00 | US$ 111,00 |
| 1998 | US$ 2.286.893,00 | US$ 1.070,00 |
| 1999 | US$ 4.506.891,00 | US$ 128,00 |
| 2000 | US$ 14.345.307,00 | US$ 47,00 |
| 2001 | US$ 19.987.387,00 | US$ 0,00 |
| 2002 | US$ 41.741.676,00 | US$ 10.640,00 |
| 2003 | US$ 41.313.697,00 | US$ 0,00 |
| 2004 | US$ 59.075.031,00 | US$ 32.149,00 |
| 2005 | US$ 61.211.588,00 | US$ 225.441,00 |
| 2006 | US$ 11.573.139,00 | US$ 358.576,00 |
| 2007 | US$ 66.856.354,00 | US$ 4.143.858,00 |
| 2008 | US$ 74.640.422,00 | US$ 5.341.434,00 |
| 2009 | US$ 59.174.982,00 | US$ 5.427.382,00 |
| 2010 | US$ 62.708.210,00 | US$ 5.674.197,00 |
| 2011 | US$ 8.193.127,00 | US$ 8.950.578,00 |
| 2012 | US$ 1.823.840,00 | US$ 3.479.804,00 |
| 2013 | US$ 817.776,00 | US$ 5.980.855,00 |
| 2014 | US$ 58.625,00 | US$ 5.822.918,00 |
| 2015 | US$ 87.858,00 | US$ 1.238.130,00 |
| 2016 | US$ 41.565,00 | US$ 307.494,00 |
| 2017 | US$ 499.090,00 | US$ 827.901,00 |
| 2018 | US$ 485.554,00 | US$ 585.490,00 |
| 2019 | US$ 553.859,00 | US$ 349.536,00 |
| 2020 | US$ 123.088,00 | US$ 809.603,00 |
| 2021 | US$ 21.614,00 | US$ 1.352.616,00 |
| 2022 | US$ 35.500,00 | US$ 1.555.156,00 |
| 2023 | US$ 42.760,00 | US$ 1.711.775,00 |
| 2024 | US$ 29.474,00 | US$ 1.303.165,00 |
| 2025 | US$ 22.442,00 | US$ 1.443.491,00 |
| 2026 | US$ 11.830,00 | US$ 456.306,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →