Pérolas e metais preciosos em Minas Gerais
Capítulo NCM 71 — Comércio exterior no estado MG
US$ 32.181.944.171,00
Exportações (FOB)
US$ 157.557.150,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 206.674.230,00 | US$ 155.514,00 |
| 1998 | US$ 199.803.263,00 | US$ 827.309,00 |
| 1999 | US$ 121.684.946,00 | US$ 252.456,00 |
| 2000 | US$ 215.315.459,00 | US$ 6.150.663,00 |
| 2001 | US$ 137.472.905,00 | US$ 33.784,00 |
| 2002 | US$ 229.708.058,00 | US$ 817.210,00 |
| 2003 | US$ 142.182.686,00 | US$ 134.882,00 |
| 2004 | US$ 279.511.917,00 | US$ 75.801,00 |
| 2005 | US$ 264.621.848,00 | US$ 103.794,00 |
| 2006 | US$ 45.342.445,00 | US$ 403.890,00 |
| 2007 | US$ 588.633.991,00 | US$ 1.109.547,00 |
| 2008 | US$ 695.173.630,00 | US$ 2.001.534,00 |
| 2009 | US$ 866.112.605,00 | US$ 1.185.501,00 |
| 2010 | US$ 1.240.831.056,00 | US$ 1.853.550,00 |
| 2011 | US$ 1.601.780.523,00 | US$ 23.183.954,00 |
| 2012 | US$ 1.637.912.127,00 | US$ 20.042.406,00 |
| 2013 | US$ 1.615.505.637,00 | US$ 13.512.674,00 |
| 2014 | US$ 1.402.312.177,00 | US$ 12.006.014,00 |
| 2015 | US$ 1.318.319.844,00 | US$ 6.242.486,00 |
| 2016 | US$ 1.375.696.540,00 | US$ 1.828.913,00 |
| 2017 | US$ 1.281.813.734,00 | US$ 5.264.041,00 |
| 2018 | US$ 1.338.940.779,00 | US$ 4.309.412,00 |
| 2019 | US$ 1.549.867.150,00 | US$ 3.381.536,00 |
| 2020 | US$ 1.905.718.889,00 | US$ 6.677.253,00 |
| 2021 | US$ 1.914.362.796,00 | US$ 9.999.771,00 |
| 2022 | US$ 1.887.389.412,00 | US$ 7.922.940,00 |
| 2023 | US$ 1.712.050.431,00 | US$ 8.011.203,00 |
| 2024 | US$ 1.925.127.620,00 | US$ 8.236.308,00 |
| 2025 | US$ 3.304.163.326,00 | US$ 7.690.901,00 |
| 2026 | US$ 1.177.914.147,00 | US$ 4.141.903,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →