Outros metais comuns em Espírito Santo
Capítulo NCM 81 — Comércio exterior no estado ES
US$ 967.510,00
Exportações (FOB)
US$ 354.562.968,00
Importações (FOB)
Principais Produtos (NCM)
| NCM | Descrição | Valor FOB |
|---|
Principais Países Parceiros
| País | Fluxo | Valor FOB |
|---|
Evolução Anual
| Ano | Exportações | Importações |
|---|---|---|
| 1997 | US$ 0,00 | US$ 3.770,00 |
| 1998 | US$ 0,00 | US$ 77.251,00 |
| 1999 | US$ 0,00 | US$ 54.750,00 |
| 2000 | US$ 0,00 | US$ 573.464,00 |
| 2001 | US$ 2.724,00 | US$ 15.772,00 |
| 2002 | US$ 0,00 | US$ 1.149.905,00 |
| 2003 | US$ 0,00 | US$ 204.321,00 |
| 2004 | US$ 0,00 | US$ 173.266,00 |
| 2005 | US$ 0,00 | US$ 13.262,00 |
| 2006 | US$ 0,00 | US$ 1.460.962,00 |
| 2007 | US$ 0,00 | US$ 5.429.930,00 |
| 2008 | US$ 0,00 | US$ 5.359.691,00 |
| 2009 | US$ 97,00 | US$ 5.919.735,00 |
| 2010 | US$ 875.694,00 | US$ 8.189.087,00 |
| 2011 | US$ 0,00 | US$ 6.465.516,00 |
| 2012 | US$ 0,00 | US$ 7.050.340,00 |
| 2013 | US$ 7.166,00 | US$ 5.397.205,00 |
| 2014 | US$ 0,00 | US$ 5.416.589,00 |
| 2015 | US$ 1.872,00 | US$ 9.635.198,00 |
| 2016 | US$ 0,00 | US$ 11.259.628,00 |
| 2017 | US$ 0,00 | US$ 15.758.337,00 |
| 2018 | US$ 0,00 | US$ 17.524.286,00 |
| 2019 | US$ 0,00 | US$ 17.457.328,00 |
| 2020 | US$ 0,00 | US$ 21.434.760,00 |
| 2021 | US$ 0,00 | US$ 29.898.632,00 |
| 2022 | US$ 1.112,00 | US$ 62.566.448,00 |
| 2023 | US$ 76.794,00 | US$ 23.160.629,00 |
| 2024 | US$ 0,00 | US$ 31.569.368,00 |
| 2025 | US$ 1.366,00 | US$ 50.458.780,00 |
| 2026 | US$ 685,00 | US$ 10.884.758,00 |
🔒 Conteúdo Premium
Acesse a análise completa com dados detalhados por produto e país
Crie uma conta gratuita para acessar a análise completa.
Criar Conta Gratuita Ver planos →